One time use members and friends | |||
(for use not listed in 2.2C) | |||
Room | Room Capacity | Half-Day (0-4hrs) | Full-Day (4-8 hrs) |
Sanctuary | 180 | $ 175.00 | $ 225.00 |
Social Hall | 220 (100 if seated at tables) | $ 125.00 | $ 145.00 |
Kitchen | $ 30.00 | $ 40.00 | |
Sanctuary/Kitchen/ Social Hall |
$ 300.00 | $ 370.00 | |
Classroom | $ 20.00 | $ 30.00 | |
Triple RE | $ 60.00 | $ 80.00 | |
Security deposit | $100 | ||
Replacement key fee | $10 |